KV-Logo
Kendriya Vidyalaya | केन्द्रीय विद्यालय
Manendragarh
KV
Download the Computer Science Study Materials and HOT-2009-10 from Download Section.
   
Passouts
                   
S.No. Year Class Name Gender Marks Percentage KV Rank Rank In All Kvs Remarks
1 2009 XII Shruti Shikha Shrivastava F 418 83.60 1 0
2 2009 XII Kuldeep Sahi M 397 79.40 2 0
3 2009 XII Akash Shrivastava M 389 77.80 3 0
4 2009 XII Sonika Kumari F 383 76.60 4 0
5 2009 XII Sourabh Sahu M 381 76.20 5 0
6 2008 XII Anusha Agrawal F 410 82.00 1 0
7 2008 XII Neha Kumari F 402 80.40 2 0
8 2008 XII Payal Prashad F 400 80.00 3 0
9 2008 XII Srishti Jaiswal F 391 78.20 4 0
10 2008 XII Siddharth Kothari M 380 76.00 5 0
11 2008 XII Pallavi Mazumdar F 380 80.00 6 0
12 2007 XII Kumar Anurag Srivastava M 462 92.40 1 0
13 2007 XII Raghvendra Singh Raghava M 450 90.00 2 0
14 2007 XII Nilesh Mishra M 425 85.00 3 0
15 2007 XII Yogesh Popat M 407 81.40 4 0
16 2007 XII Rashmi Sah F 407 81.40 5 0
17 2007 XII Sandeep Ku. Vastrakar M 403 80.60 6 0
18 2007 XII Shilpi Dhingra F 384 76.80 7 0
19 2007 XII Sudarshan Goswami M 382 76.40 8 0
20 2007 XII Niharika Benjamin F 377 75.40 9 0
21 2007 XII Pranith Menon M 375 75.00 10 0
                   
 
 
Powered with Medialab's KVCMS 2.0 UltraAlpha [ Rev 91222.1 ]. Site Contents managed by Website Management Committee.